Sydney Taxi Rates
New South Wales
Day Rate (06:00 – 21:59) | |||
---|---|---|---|
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 | $2.19/km | $2.50 | $0.94/minute |
Night Rate (22:00 – 05:59 ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 | $2.63/km | $2.50 | $0.94/minute |
Night Owl Rate (22:00 – 05:59 on Friday, Saturday only ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 + $2.50 | $2.63/km | $2.50 | $0.94/minute |
Passenger Service Levy
The temporary $1.20 Passenger Service Levy currently applies to all point to point transport trips in NSW, including taxi trips. A total of $1.32 will be added to your fare ($1.20 plus 12 cents GST) if the service provider elects to pass on the cost of the levy to their passengers.
Fares for maxi-taxis
Maxi-taxis can carry up to 11 passengers depending on the vehicle.
An amount of up to 150% of the regular taxi fare may be charged where the maxi-cab is hired at a rank or hailed on a street and there are 5 or more passengers.
https://transportnsw.info/getting-around/taxi-hire-car/taxi-fares-charges